Mô tả
Model | RHZK6.8 | RHZK3 | RHZK9 |
Filling gas | Air | Air | Air |
Total weight | 9KG(without air) | 8.5KG(without air) | 9.8KG(without air) |
Certifications | TPN SAFETY KOREA CORPORATION CO., LTD | TPN SAFETY KOREA CORPORATION CO., LTD | TPN SAFETY KOREA CORPORATION CO., LTD |
Material | Carbon fiber composite (carbon fiber fully wound) | Carbon fiber composite (carbon fiber fully wound) | Carbon fiber composite (carbon fiber fully wound) |
Inner volume | 6.8L | 3L | 9L |
Rated working pressure | 30Mpa | 30Mpa | 30Mpa |
Air bottle | |||
Model | RHZK6.8 | RHZK3 | RHZK9 |
Hydraulic test pressure | 45Mpa | 45Mpa | 45Mpa |
Cylinder weight | About 4kg(Except valve weight) | About 3.5kg(Except valve weight) | About 5.3kg(Except valve weight) |
Product standard | Q/KJ015-2002[Aluminum Alloy fiber winding cylinder liner] | Q/KJ015-2002[Aluminum Alloy fiber winding cylinder liner] | Q/KJ015-2002[Aluminum Alloy fiber winding cylinder liner] |
safety –
Good product